Corporate Governance
                                        Year
                                        
                                            
                                        
                                    
                                                                        
                                        Quarter
                                        
                                            
                                        
                                    
                                
                                    No records found! Please modify your filter criteria.
									LIST OF SHAREHOLDERS
AS ON 23rd JUNE 2022
| Authorised Share Capital : | Rs. 72,43,00,000/- divided into 36,21,50,000 equity shares of Rs. 2/- each | 
| Issued & Paid Up Capital : | Rs. 48,82,27,330/- divided into 24,41,13,665 equity shares of Rs. 2/- each. | 
| Sr. No. | Name of Shareholders | Number of Equity Shares | % holding | 
|---|---|---|---|
| 1 | Mrs. Bina Kishore Chhabria | 12,74,28,650 | 52.2005 | 
| 2 | Mrs. Resham Chhabria J Hemdev | 5,87,14,320 | 24.0520 | 
| 3 | Mrs. Neesha Kishore Chhabria | 4,87,14,320 | 19.9556 | 
| 4 | Oriental Radios Private Limited | 91,13,665 | 3.7334 | 
| 5 | Bina Chhabria Enterprises Private Limited | 1,41,094 | 0.0578 | 
| 6 | Officer’s Choice Spirits Private Limited | 1,615 | 0.0007 | 
| 7 | BKC Enterprises Private Limited | 1 | negligible | 
| Total | 24,41,13,665 | 100.00 | 
 
            

