Leadership
Kishore R. Chhabria
Non-Executive Chairman
With over 40 years of experience, Mr. Chhabria is a distinguished leader in the alcobev industry. In the alcobev business, he commenced his career with Shaw Wallace & Co. Ltd. in 1987, where he played a key role in improving market share for established Brands while introducing new products. He subsequently served as Executive Vice Chairman of Herbertsons Ltd. from 1995 to 2005.
Mr. Chhabria has been Chairman of ABD Ltd. since the Company’s inception and currently serves as Non Executive Chairman. He continues to mentor the Senior Management team on matters of strategic importance.
He has deep industry knowledge and is a visionary. His contribution to the Board towards governance are complemented by his commitment in creating long-term value for all stakeholders.
Details of Directorship and Full-Time Position in Body Corporates
| Sr. No. | Name of the Company | Designation | Date of Appointment |
|---|---|---|---|
| 1 | BDA Private Limited | Director | 09/03/1992 |
| 2 | Rayonyarns Import Company Private Limited | Director | 10/04/1995 |
| 3 | Benco Properties Private Limited | Director | 12/06/1995 |
| 4 | Starvoice Properties Private Limited | Director | 17/10/2002 |
| 5 | Ashoka Liquors Private Limited | Director | 06/02/2007 |
| 6 | Bhuneshwari Properties Private Limited | Director | 05/11/2007 |
| 7 | Pitambari Properties Private Limited | Director | 05/11/2007 |
| 8 | Manoharlal Realtors Private Limited | Director | 21/11/2017 |
| 9 | Netravathi Estates Private Limited | Director | 20/03/2018 |
| 10 | BKC Enterprises Private Limited | Director | 24/09/2018 |
| 11 | Tracstar Distilleries Private Limited | Director | 13/08/2019 |
| 12 | Borank Ventures LLP | Designated Partner | 10/11/2023 |
| 13 | Krabon Ventures LLP | Designated Partner | 04/09/2024 |

